<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ludwig &#38; Robinson PLLC &#187; Card PIN</title>
	<atom:link href="https://www.ludwigrobinson.com/blog/?feed=rss2&#038;tag=card-pin" rel="self" type="application/rss+xml" />
	<link>https://www.ludwigrobinson.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 29 Jan 2021 20:22:53 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Federal Reserve’s Secure Payments Task Force Seeks Feedback on Payment Use Cases</title>
		<link>https://www.ludwigrobinson.com/blog/?p=104</link>
		<comments>https://www.ludwigrobinson.com/blog/?p=104#comments</comments>
		<pubDate>Fri, 05 May 2017 22:25:12 +0000</pubDate>
		<dc:creator><![CDATA[Ludwig &#38; Robinson PLLC]]></dc:creator>
				<category><![CDATA[BANKING & FINANCE]]></category>
		<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[INSURANCE]]></category>
		<category><![CDATA[LITIGATION]]></category>
		<category><![CDATA[ACH]]></category>
		<category><![CDATA[ACH Fraud]]></category>
		<category><![CDATA[Card Not Present]]></category>
		<category><![CDATA[Card PIN]]></category>
		<category><![CDATA[Card Signature]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Check Fraud]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[EFT Fraud]]></category>
		<category><![CDATA[Federal Reserve Secure Payments Task Force]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Payment Card Fraud]]></category>
		<category><![CDATA[Salvatore Scanio]]></category>
		<category><![CDATA[SWIFT Fraud]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[Wire Transfer Fraud]]></category>

		<guid isPermaLink="false">http://www.ludwigrobinson.com/blog/?p=104</guid>
		<description><![CDATA[The Secure Payments Task Force, convened by the Federal Reserve to advance the safety, security, and resiliency of the national payment system, is asking for feedback on a set of payment use cases which together map out the lifecycle of a &#8230; <a href="https://www.ludwigrobinson.com/blog/?p=104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Secure Payments Task Force, convened by the Federal Reserve to advance the safety, security, and resiliency of the national payment system, is asking for feedback on a set of <a href="https://fedpaymentsimprovement.org/payments-security/payment-use-cases/?elqTrackId=7A44054A204F10A17F367428C0C9CE54&amp;elq=1941d6ba8c3a473c9317d5b775919801&amp;elqaid=11683&amp;elqat=1&amp;elqCampaignId=" target="_blank">payment use cases</a> which together map out the lifecycle of a payment for eight payment types.  The payments types include ACH, Card Not Present, Card PIN, Card Signature, Check, Contactless, Wallet, and Wire.  The payment use cases are intended to provide a common foundation for the payments industry to understand the landscape as it exists today and the associated risks.  Each use case addresses its respective unique payment flow overview, payment type operation, overview of security methods and associated risks, inventory of sensitive payment data and associated risks, and overview of standards.</p>
<p>As a member of the Fed’s Task Force, Ludwig &amp; Robinson is seeking feedback on these payment use cases, which has created an online <a href="https://www.frbsurveys.org/se/3FD0ADC72413656A">Payment Use Cases Industry Survey</a> for that purpose.</p>
<p>In addition, the Task Force is presenting Payment Use Case webinars to provide an opportunity to gain a high-level overview of each use case as a supplement to the <a title="Review the Payment Use Cases" href="https://fedpaymentsimprovement.org/payments-security/payment-use-cases/?elqTrackId=7A44054A204F10A17F367428C0C9CE54&amp;elq=1941d6ba8c3a473c9317d5b775919801&amp;elqaid=11683&amp;elqat=1&amp;elqCampaignId=">use case documents</a>, as follows:</p>
<p><i>Payment Use Cases Webinar – ACH, Wire and Check</i><br />
Date and Time: Thursday, May 11 from 3:00 – 4:00 p.m. ET<br />
<i><br />
</i><i>Payment Use Cases Webinar – Card Signature, Card PIN and Card Not Present</i><br />
Date and Time: Friday, May 12 from 2:00 – 3:00 p.m. ET<br />
<i><br />
</i><i>Payment Use Cases Webinar – Card Not Present, Contactless and Wallet</i><br />
Date and Time: Monday, May 15 from 2:00 – 3:00 p.m. ET</p>
<p>You may <a title="Register for the Payment Use Cases Webinars" href="https://information.frbcommunications.org/PUCRegistration201705?elqTrackId=F8512D599807A3D31AA60845C6C2F3DE&amp;elq=1941d6ba8c3a473c9317d5b775919801&amp;elqaid=11683&amp;elqat=1&amp;elqCampaignId=">register</a> for one or more of these webinars to learn about each of the payment use cases and provide your input.  This information can also be found on <a href="http://fedpaymentsimprovement.org">FedPaymentsImprovement.org</a>.</p>
<p>For further information, contact Salvatore Scanio at sscanio@ludwigrobinson.com or 202-289-7605.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ludwigrobinson.com/blog/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
