<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ludwig &#38; Robinson PLLC &#187; EMV Chip Card</title>
	<atom:link href="https://www.ludwigrobinson.com/blog/?feed=rss2&#038;tag=emv-chip-card" rel="self" type="application/rss+xml" />
	<link>https://www.ludwigrobinson.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 29 Jan 2021 20:22:53 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Cybercrime: Maximizing Opportunities and Minimizing Threats for Financial Institutions</title>
		<link>https://www.ludwigrobinson.com/blog/?p=101</link>
		<comments>https://www.ludwigrobinson.com/blog/?p=101#comments</comments>
		<pubDate>Thu, 27 Apr 2017 21:44:05 +0000</pubDate>
		<dc:creator><![CDATA[Ludwig &#38; Robinson PLLC]]></dc:creator>
				<category><![CDATA[BANKING & FINANCE]]></category>
		<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[INSURANCE]]></category>
		<category><![CDATA[LITIGATION]]></category>
		<category><![CDATA[Account Takeover]]></category>
		<category><![CDATA[ACH Fraud]]></category>
		<category><![CDATA[Attorney’s Fees]]></category>
		<category><![CDATA[Bank Customer Contract]]></category>
		<category><![CDATA[Card Network Rules]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Cybercrime Reporting]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Security Breach Litigation]]></category>
		<category><![CDATA[Deposit Account Agreement]]></category>
		<category><![CDATA[EFT Fraud]]></category>
		<category><![CDATA[Electronic Funds Transfer (EFT)]]></category>
		<category><![CDATA[EMV Chip Card]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Payment Card Fraud]]></category>
		<category><![CDATA[Salvatore Scanio]]></category>
		<category><![CDATA[SWIFT Fraud]]></category>
		<category><![CDATA[UCC Article 4A]]></category>
		<category><![CDATA[Wire Transfer Fraud]]></category>

		<guid isPermaLink="false">http://www.ludwigrobinson.com/blog/?p=101</guid>
		<description><![CDATA[On April 6, 2017, Sal Scanio presented at a webinar, Cybercrime: Maximizing Opportunities and Minimizing Threats for Financial Institutions.  Sal joined panelists Alejandro Mijares, Manager, Risk Advisory Services, Kaufman Rossin, P.A., and Roy Zur, CEO and Founder, Cybint, in discussing &#8230; <a href="https://www.ludwigrobinson.com/blog/?p=101">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">On April 6, 2017, Sal Scanio presented at a webinar, <a href="http://www.theknowledgegroup.org/webcasts/technology/technology-lpm/cybercrime-maximizing-opportunities-and-minimizing-threats-for-financial-institutions-live-webcast."><i>Cybercrime: Maximizing Opportunities and Minimizing Threats for Financial Institutions</i></a>.  Sal joined panelists Alejandro Mijares, Manager, Risk Advisory Services, Kaufman Rossin, P.A., and Roy Zur, CEO and Founder, Cybint, in discussing how cybercrime affects the financial services industry.</p>
<p>Sal’s presentation focused on the legal regime for allocating liability for unauthorized fund transfers, including wire transfers, ACH transactions, and SWIFT transfers.  He discussed several key and recent cases under UCC Article 4A that have grappled with the breadth of the “security procedure” defense, applied the UCC test for determining whether a bank’s procedures are “commercially reasonable,” and addressed circumstances where banks were considered to have or have not acted in “good faith.”  He covered applicable regulatory guidelines issued by the Federal Financial Institutions Examination Council and the New York State Department of Financial Services, including recent developments on reporting cybercrime.</p>
<p>Sal’s presentation also addressed the continuing trend in the payment card arena in which fraud liability is shifting from issuers to acquirer/merchants under card network rules and recent suits brought by issuing banks against merchants for data breaches.   (For an overview of the evolving payment card system and developing loss allocation, see Sal Scanio’s prior article, <a href="http://www.ludwigrobinson.com/pdf/ScanioPaymentCardFraud_New.pdf"><i>Payment Card Fraud, Data Breaches and Emerging Payment Technologies</i></a><i>, </i>XXI Fidelity L.J. 59 (2015)).</p>
<p>Finally, Sal outlined a number of practical measures that can be taken by financial institutions to reduce their legal and compliance risk.</p>
<p>For further information, contact Salvatore Scanio at sscanio@ludwigrobinson.com or 202-289-7605.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ludwigrobinson.com/blog/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Card Fraud, Data Breaches and Emerging Payment Technologies</title>
		<link>https://www.ludwigrobinson.com/blog/?p=87</link>
		<comments>https://www.ludwigrobinson.com/blog/?p=87#comments</comments>
		<pubDate>Thu, 31 Dec 2015 22:13:03 +0000</pubDate>
		<dc:creator><![CDATA[Ludwig &#38; Robinson PLLC]]></dc:creator>
				<category><![CDATA[BANKING & FINANCE]]></category>
		<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[INSURANCE]]></category>
		<category><![CDATA[LITIGATION]]></category>
		<category><![CDATA[Apple Pay]]></category>
		<category><![CDATA[Card Network Rules]]></category>
		<category><![CDATA[Credit Card Liability]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Security Breach Litigation]]></category>
		<category><![CDATA[Debit Card Liability]]></category>
		<category><![CDATA[EMV Chip Card]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Near Field Communication (NFC)]]></category>
		<category><![CDATA[Payment Card Fraud]]></category>
		<category><![CDATA[Payment Card Industry (PCI) Data Security Standards]]></category>
		<category><![CDATA[Prepaid Card Liability]]></category>
		<category><![CDATA[Regulation E]]></category>
		<category><![CDATA[Regulation Z]]></category>
		<category><![CDATA[Salvatore Scanio]]></category>
		<category><![CDATA[Tokenization]]></category>

		<guid isPermaLink="false">http://www.ludwigrobinson.com/blog/?p=87</guid>
		<description><![CDATA[In today’s cybercrime era, a cliché has evolved: there are two types of companies, those that have been hacked (or don’t know it yet) and those that will be hacked.  According to Verizon’s 2015 Data Breach Investigations Report, across all &#8230; <a href="https://www.ludwigrobinson.com/blog/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In today’s cybercrime era, a cliché has evolved: there are two types of companies, those that have been hacked (or don’t know it yet) and those that will be hacked.  According to Verizon’s <i>2015 Data Breach Investigations Report</i>, across all industries worldwide in 2014, there were 79,790 security incidents, with 2,122 breaches involving a confirmed data loss, and 700 million compromised records.</p>
<p>The theft of payment cards is a top target in data breaches.  Recent data breaches involving theft of payment card records from merchants include Home Depot (2014, 56 million payment cards) and Target (2013, 40 million payment cards), among numerous other companies.  Fueled by major data breaches, payment card fraud is escalating.  In 2014, the total amount of direct payment card losses to criminals incurred by issuers, merchants, and acquirers was estimated to be $16.31 billion worldwide, an increase of 19 percent over 2013, according to the <i>The Nilson Report</i>, a payments industry newsletter.  Meanwhile, the payment card landscape is changing rapidly, with new technologies designed to provide faster and safer transactions.</p>
<p>Sal Scanio’s recent article <em><a href="http://www.ludwigrobinson.com/blog/wp-content/uploads/2015/12/Scanio-Payment-Card-Fraud.pdf">Payment Card Fraud, Data Breaches and Emerging Payment Technologies</a></em><i>, </i>XXI Fidelity L.J. 59 (2015) provides an overview of the evolving payment card system and nature of payment card fraud.  The article discusses current and developing loss allocation under federal law and card network rules, and how, in the event of payment card theft as a result of a data breach, loss allocation is being shifted in several developing areas, including Payment Card Industry (PCI) Data Security Standards, consumer class action litigation, claims by issuing banks against merchants, and card network fines and assessments.  The article also examines how emerging payment technologies in the form of EMV chip card technology, Near Field Communication, tokenization, and encryption are being implemented in varying degrees, and discusses their expected impact on payment card fraud.</p>
<p>For further information, contact Salvatore Scanio at sscanio@ludwigrobinson.com or 202-289-7605.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ludwigrobinson.com/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
